Tik internetu
d0673
Nauja prekė
Grafinis 3,5" įstrižainės lietimui jautrus LCD modulis su pašvietimu. Skirtas Raspberry Pi sistemoms. Papildomai galima įsigyti korpusą d0673b
Prekių kiekis mūsų sandėlyje: 7  
Dėmesio: Paskutinės prekės!
Pasiekiama:
| Maitinimo įtampa | 3,3V arba 5V |
| Maksimali maitinimo įtampa | 5,5V |
| Dažnis | 32Mhz max |
| Jungties žingsnis | 2,54mm |
| Jungties tipas | Female (mot.) |
| Kontaktų kiekis | 26 |
| Matmenys | 86 x 56 mm |
| Komunikacijų sąsajos | SPI |
| Spalvos | 65536 |
| LCD dydis | 480 x 320 px |
| Pašvietimas | Taip. LED |
| LCD Type | TFT |
|---|---|
| LCD Interface | SPI (Max 32MHz) |
| Touch Screen Type | Resistive |
| Touch Screen Controller | XPT2046 |
| Colors | 65536 |
| Backlight | LED |
| Resolution | 320*480 (Pixel) |
| Aspect Ratio | 8:5 |
| Power Consumption | TBD |
| Backlight Current | 120 mA |
| Operating Temp. (℃) | 20-70 C |
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1, 17 | 3.3V | Power positive (3.3V power input) |
| 2, 4 | 5V | Power positive (5V power input) |
| 3, 5, 7, 8, 10, 12, 13, 15, 16 | NC | NC |
| 6, 9, 14, 20, 25 | GND | Ground |
| 11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
| 18 | LCD_RS | Instruction/Data Register selection |
| 19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
| 21 | TP_SO | SPI data output of Touch Panel |
| 22 | RST | Reset |
| 23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
| 24 | LCD_CS | LCD chip selection, low active |
| 26 | TP_CS | Touch Panel chip selection, low active |
Šiuo metu klientų atsiliepimų nėra.

112,00€

75,02€

64,13€

50,82€

42,35€

35,09€

36,30€

39,93€

61,71€

61,60€

145,20€

153,67€

181,50€

169,94€

217,80€

71,24€

123,42€

28,35€

31,42€

46,06€

49,92€

90,63€

77,43€

116,16€

130,68€

140,12€

92,20€

4,25€

112,70€

140,89€